SPX Aggressive Trader Performance
Please note: All trades listed prior to July 10, 2023 were not shared in real time with our all our members, as they were private trades. All trades listed since that date have been shared in real time with our subscribers. We provide our private trade history, to provide you with further information on this approach to trading.
Remember past performance is no guarantee of future results. We can’t guarantee nor do we claim than anyone will be able to match our performance. This is for your information, so that you can see how you may be able to implement our service in your own trading. To read more about the SPX Aggressive Trader, click here.
The P/L is the % gain from our entry and exit prices. The Highest % is the highest the contract went after entry and before the end of the day (it may have been hit before or after we exited the trade). Entry and exit times are according to a 5 minute bar chart, Eastern Standard Time. Each trade below was made day trading weekly options. All trades were entered and exited on the same day. Some days there were no trades, as indicated.
Members gain full access to all the details of our past performance. If you are a member be sure and login to our website to view all the details. If you aren’t a member, sign up today for a Free Trial membership and gain full access to our website.
Date | Entry | High | Exit | Highest % | P/L% |
---|---|---|---|---|---|
12/20/2024 | no trade | ||||
12/19/2024 | no trade | ||||
12/18/2024 | no trade | ||||
12/17/2024 | 7.50 | 11.20 | 7.70 | 49% | 3% |
12/16/2024 | 6.70 | 9.90 | 4.00 | 48% | -40% |
12/13/2024 | 8.60 | 13.22 | 9.10 | 54% | 6% |
12/12/2024 | 7.30 | 18.60 | 9.10 | 155% | 25% |
12/11/2024 | 10.00 | 28.13 | 14.90 | 181% | 49% |
12/10/2024 | 5.10 | 9.40 | 5.10 | 84% | 0% |
12/9/2024 | 5.30 | 30.05 | 5.50 | 467% | 4% |
12/6/2024 | 11.20 | 18.67 | 14.80 | 67% | 32% |
12/5/2024 | 6.50 | 12.00 | 8.00 | 85% | 23% |
12/4/2024 | 7.70 | 10.68 | 7.00 | 39% | -9% |
12/3/2024 | 7.00 | 10.15 | 6.00 | 45% | -14% |
12/2/2024 | 8.50 | 10.60 | 5.00 | 25% | -41% |
11/27/2024 | 7.40 | 25.90 | 13.00 | 250% | 76% |
11/26/2024 | 7.10 | 10.60 | 7.00 | 49% | -1% |
11/25/2024 | no trade | ||||
11/22/2024 | 14.80 | 24.90 | 17.22 | 68% | 16% |
11/21/2024 | no trade | ||||
11/20/2024 | 10.20 | 50.84 | 19.90 | 398% | 95% |
11/19/2024 | 12.30 | 16.60 | 8.00 | 35% | -35% |
11/18/2024 | 9.50 | 34.00 | 26.60 | 258% | 180% |
11/15/2024 | 12.60 | 54.65 | 24.50 | 334% | 94% |
11/14/2024 | 8.20 | 9.20 | 4.00 | 12% | -51% |
11/13/2024 | 11.36 | 19.69 | 5.90 | 73% | -48% |
11/12/2024 | 9.00 | 12.50 | 8.00 | 39% | -11% |
11/11/2024 | 6.70 | 8.30 | 4.00 | 24% | -40% |
11/8/2024 | 9.20 | 27.70 | 9.20 | 201% | 0% |
11/7/2024 | no trade | ||||
11/6/2024 | no trade | ||||
11/5/2024 | no trade | ||||
11/4/2024 | 12.80 | 27.58 | 13.60 | 115% | 6% |
11/1/2024 | 18.20 | 44.77 | 37.40 | 146% | 105% |
10/31/2024 | 15.60 | 58.75 | 22.80 | 277% | 46% |
10/30/2024 | 8.70 | 20.10 | 16.70 | 131% | 92% |
10/29/2024 | 11.50 | 15.70 | 9.00 | 37% | -22% |
10/28/2024 | no trade | ||||
10/25/2024 | 15.60 | 30.29 | 25.00 | 94% | 60% |
10/24/2024 | 7.50 | 9.50 | 5.00 | 27% | -33% |
10/23/2024 | 9.40 | 66.50 | 10.00 | 607% | 6% |
10/22/2024 | 10.30 | 11.70 | 4.90 | 14% | -52% |
10/21/2024 | 7.80 | 11.85 | 9.10 | 52% | 17% |
10/18/2024 | 6.10 | 13.90 | 5.00 | 128% | -18% |
10/17/2024 | 4.00 | 5.40 | 3.00 | 35% | -25% |
10/16/2024 | 10.30 | 12.00 | 6.00 | 17% | -42% |
10/15/2024 | 8.10 | 8.50 | 3.70 | 5% | -54% |
10/14/2024 | 8.10 | 35.95 | 17.80 | 344% | 120% |
10/11/2024 | 15.30 | 43.30 | 34.60 | 183% | 126% |
10/10/2024 | 13.54 | 18.73 | 11.90 | 38% | -12% |
10/9/2024 | 12.00 | 14.00 | 5.00 | 17% | -58% |
10/8/2024 | 12.40 | 37.88 | 14.75 | 205% | 19% |
10/7/2024 | 9.05 | 10.80 | 6.00 | 19% | -34% |
10/4/2024 | 10.80 | 14.10 | 8.00 | 31% | -26% |
10/3/2024 | 13.15 | 23.46 | 11.00 | 78% | -16% |
10/2/2024 | 20.50 | 28.60 | 20.50 | 40% | 0% |
10/1/2024 | 18.70 | 72.70 | 45.50 | 289% | 143% |
9/30/2024 | 14.00 | 35.84 | 10.30 | 156% | -26% |
9/27/2024 | 8.80 | 11.50 | 5.00 | 31% | -43% |
9/26/2024 | 5.40 | 6.90 | 3.60 | 28% | -33% |
9/25/2024 | 6.10 | 19.65 | 6.00 | 222% | -2% |
9/24/2024 | 6.20 | 24.80 | 2.80 | 300% | -55% |
9/23/2024 | 11.50 | 16.60 | 11.00 | 44% | -4% |
9/20/2024 | 14.20 | 28.95 | 16.00 | 104% | 13% |
9/19/2024 | 10.40 | 22.11 | 15.00 | 113% | 44% |
9/18/2024 | no trade | ||||
9/17/2024 | 13.35 | 41.72 | 10.00 | 213% | -25% |
9/16/2024 | 9.40 | 17.80 | 11.70 | 89% | 24% |
9/13/2024 | 17.50 | 32.80 | 24.70 | 87% | 41% |
9/12/2024 | 15.00 | 41.60 | 11.90 | 177% | -21% |
9/11/2024 | 20.50 | 84.20 | 67.57 | 311% | 230% |
9/10/2024 | 11.40 | 12.70 | 5.00 | 11% | -56% |
9/9/2024 | 21.40 | 35.80 | 24.10 | 67% | 13% |
9/6/2024 | 23.30 | 28.50 | 17.40 | 22% | -25% |
9/5/2024 | 16.70 | 37.00 | 7.40 | 122% | -56% |
9/4/2024 | 11.40 | 16.12 | 8.20 | 41% | -28% |
9/3/2024 | 15.70 | 106.62 | 23.92 | 579% | 52% |
8/30/2024 | 14.60 | 34.30 | 12.00 | 135% | -18% |
8/29/2024 | 15.45 | 33.12 | 15.30 | 114% | -1% |
8/28/2024 | 8.60 | 10.60 | 5.40 | 23% | -37% |
8/27/2024 | 11.00 | 16.30 | 9.00 | 48% | -18% |
8/26/2024 | 11.70 | 14.52 | 5.30 | 24% | -55% |
8/23/2024 | 17.40 | 25.90 | 27.81 | 49% | 60% |
8/22/2024 | 13.20 | 14.30 | 6.40 | 8% | -52% |
8/21/2024 | 13.70 | 19.00 | 5.90 | 39% | -57% |
8/20/2024 | 7.30 | 17.90 | 9.00 | 145% | 23% |
8/19/2024 | 7.80 | 12.90 | 3.50 | 65% | -55% |
8/16/2024 | 13.27 | 13.50 | 6.00 | 2% | -55% |
8/15/2024 | 13.50 | 36.27 | 9.00 | 169% | -33% |
8/14/2024 | 15.00 | 22.30 | 6.80 | 49% | -55% |
8/13/2024 | 19.50 | 55.00 | 20.20 | 182% | 4% |
8/12/2024 | 14.00 | 19.54 | 6.40 | 40% | -54% |
8/9/2024 | 22.80 | 30.00 | 20.20 | 32% | -11% |
8/8/2024 | no trade | ||||
8/7/2024 | 23.40 | 40.14 | 34.60 | 72% | 48% |
8/6/2024 | no trade | ||||
8/5/2024 | no trade | ||||
8/2/2024 | no trade | ||||
8/1/2024 | 17.90 | 27.50 | 18.08 | 54% | 1% |
7/31/2024 | no trade | ||||
7/30/2024 | 15.00 | 19.50 | 9.80 | 30% | -35% |
7/29/2024 | 10.80 | 18.20 | 14.32 | 69% | 33% |
7/26/2024 | 17.00 | 50.20 | 19.60 | 195% | 15% |
7/25/2024 | 15.50 | 62.26 | 7.38 | 302% | -52% |
7/24/2024 | 14.40 | 80.07 | 31.40 | 456% | 118% |
7/23/2024 | 10.60 | 12.00 | 4.70 | 13% | -56% |
7/22/2024 | 10.00 | 21.50 | 13.00 | 115% | 30% |
7/19/2024 | 15.20 | 43.81 | 8.60 | 188% | -43% |
7/18/2024 | 10.30 | 15.90 | 10.40 | 54% | 1% |
7/17/2024 | 7.60 | 22.50 | 11.70 | 196% | 54% |
7/16/2024 | 13.50 | 25.07 | 14.30 | 86% | 6% |
7/15/2024 | 11.30 | 29.44 | 24.95 | 161% | 121% |
7/12/2024 | 10.60 | 58.90 | 18.25 | 456% | 72% |
7/11/2024 | 10.10 | 52.10 | 19.80 | 416% | 96% |
7/10/2024 | 8.40 | 9.45 | 3.80 | 13% | -55% |
7/9/2024 | 8.60 | 10.60 | 4.25 | 23% | -51% |
7/8/2024 | 8.90 | 11.80 | 4.00 | 33% | -55% |
7/5/2024 | 7.70 | 11.70 | 4.62 | 52% | -40% |
7/2/2024 | 12.50 | 48.60 | 19.30 | 289% | 54% |
7/1/2024 | 11.00 | 11.50 | 5.00 | 5% | -55% |
6/28/2024 | 10.60 | 31.66 | 27.60 | 199% | 160% |
6/27/2024 | 5.50 | 9.40 | 2.50 | 71% | -55% |
6/26/2024 | 8.00 | 10.40 | 3.60 | 30% | -55% |
6/25/2024 | 11.70 | 16.00 | 5.10 | 37% | -56% |
6/24/2024 | 7.65 | 12.20 | 3.50 | 59% | -54% |
6/21/2024 | 8.20 | 17.60 | 12.00 | 115% | 46% |
6/20/2024 | 7.30 | 12.90 | 7.50 | 77% | 3% |
6/18/2024 | 6.70 | 10.30 | 5.30 | 54% | -21% |
6/17/2024 | 6.00 | 8.80 | 2.70 | 47% | -55% |
6/14/2024 | 8.20 | 12.30 | 5.00 | 50% | -39% |
6/13/2024 | 6.10 | 7.80 | 2.90 | 28% | -52% |
6/12/2024 | no trade | ||||
6/11/2024 | 10.90 | 22.24 | 17.00 | 104% | 56% |
6/10/2024 | 8.50 | 10.80 | 3.80 | 27% | -55% |
6/7/2024 | 12.70 | 14.21 | 5.50 | 12% | -57% |
6/6/2024 | 7.40 | 10.60 | 6.00 | 43% | -19% |
6/5/2024 | 8.40 | 39.10 | 15.50 | 365% | 85% |
6/4/2024 | 11.80 | 17.40 | 9.90 | 47% | -16% |
6/3/2024 | 7.00 | 8.70 | 3.00 | 24% | -57% |
5/31/2024 | 11.70 | 42.56 | 6.60 | 264% | -44% |
5/30/2024 | 7.90 | 28.20 | 8.00 | 257% | 1% |
5/29/2024 | 9.70 | 10.90 | 4.72 | 12% | -51% |
5/28/2024 | 8.70 | 33.95 | 10.10 | 290% | 16% |
5/24/2024 | 11.00 | 28.56 | 11.45 | 160% | 4% |
5/23/2024 | 4.70 | 4.90 | 1.90 | 4% | -60% |
5/22/2024 | 6.10 | 7.70 | 4.00 | 26% | -34% |
5/21/2024 | 3.05 | 3.90 | 1.50 | 28% | -51% |
5/20/2024 | 6.50 | 17.10 | 12.67 | 163% | 95% |
5/17/2024 | 9.40 | 17.20 | 5.90 | 83% | -37% |
5/16/2024 | 5.80 | 13.97 | 11.60 | 141% | 100% |
5/15/2024 | 11.10 | 37.05 | 15.60 | 234% | 41% |
5/14/2024 | 10.50 | 25.98 | 8.00 | 147% | -24% |
5/13/2024 | 4.60 | 4.70 | 2.00 | 2% | -57% |
5/10/2024 | 4.60 | 17.70 | 7.80 | 285% | 70% |
5/9/2024 | 8.40 | 26.05 | 15.00 | 210% | 79% |
5/8/2024 | 7.10 | 7.63 | 1.50 | 7% | -79% |
5/7/2024 | 7.80 | 8.80 | 4.10 | 13% | -47% |
5/6/2024 | 8.70 | 30.60 | 11.00 | 252% | 26% |
5/3/2024 | 9.00 | 20.00 | 12.80 | 122% | 42% |
5/2/2024 | 7.50 | 15.14 | 1.50 | 102% | -80% |
5/1/2024 | no trade | ||||
4/30/2024 | 10.00 | 62.30 | 7.00 | 523% | -30% |
4/29/2024 | 9.10 | 11.00 | 4.90 | 21% | -46% |
4/26/2024 | 12.10 | 30.12 | 18.30 | 149% | 51% |
4/25/2024 | 13.40 | 19.20 | 13.10 | 43% | -2% |
4/24/2024 | 11.10 | 34.00 | 22.00 | 206% | 98% |
4/23/2024 | 9.04 | 41.10 | 19.70 | 355% | 118% |
4/22/2024 | 9.60 | 44.40 | 8.50 | 363% | -11% |
4/19/2024 | 13.45 | 45.60 | 14.53 | 239% | 8% |
4/18/2024 | 6.70 | 22.80 | 10.10 | 240% | 51% |
4/17/2024 | 14.22 | 16.70 | 10.00 | 17% | -30% |
4/16/2024 | 15.70 | 29.64 | 22.00 | 89% | 40% |
4/15/2024 | 11.00 | 15.50 | 8.80 | 41% | -20% |
4/12/2024 | 14.00 | 52.25 | 14.80 | 273% | 6% |
4/11/2024 | 9.90 | 32.42 | 15.43 | 227% | 56% |
4/10/2024 | 17.15 | 20.40 | 9.60 | 19% | -44% |
4/9/2024 | 6.10 | 7.70 | 1.40 | 26% | -77% |
4/8/2024 | 5.30 | 11.10 | 8.00 | 109% | 51% |
4/5/2024 | 19.50 | 62.87 | 20.70 | 222% | 6% |
4/4/2024 | 7.20 | 7.85 | 5.30 | 9% | -26% |
4/3/2024 | 4.80 | 5.40 | 1.02 | 13% | -79% |
4/2/2024 | 10.73 | 20.00 | 11.00 | 86% | 3% |
4/1/2024 | 6.00 | 26.05 | 15.00 | 334% | 150% |
3/28/2024 | 8.00 | 16.60 | 8.00 | 108% | 0% |
3/27/2024 | 7.25 | 13.89 | 1.50 | 92% | -79% |
3/26/2024 | 4.30 | 21.18 | 2.50 | 393% | -42% |
3/25/2024 | 4.60 | 7.10 | 4.00 | 54% | -13% |
3/22/2024 | 9.20 | 13.20 | 10.10 | 43% | 10% |
3/21/2024 | 7.40 | 12.40 | 7.60 | 68% | 3% |
3/20/2024 | no trade | ||||
3/19/2024 | 11.30 | 12.50 | 2.35 | 11% | -79% |
3/18/2024 | 14.00 | 18.59 | 11.90 | 33% | -15% |
3/15/2024 | 8.90 | 16.40 | 9.10 | 84% | 2% |
3/14/2024 | 6.40 | 8.00 | 1.40 | 25% | -78% |
3/13/2024 | no trade | ||||
3/12/2024 | 7.00 | 33.62 | 21.00 | 380% | 200% |
3/11/2024 | 9.20 | 11.61 | 6.10 | 26% | -34% |
3/8/2024 | 11.68 | 27.20 | 24.15 | 133% | 107% |
3/7/2024 | 9.30 | 26.05 | 13.50 | 180% | 45% |
3/6/2024 | 8.10 | 16.10 | 4.00 | 99% | -51% |
3/5/2024 | 9.80 | 52.55 | 7.90 | 436% | -19% |
3/4/2024 | 7.20 | 8.50 | 3.70 | 18% | -49% |
3/1/2024 | 9.40 | 40.45 | 7.80 | 330% | -17% |
2/29/2024 | 11.00 | 11.72 | 6.00 | 7% | -45% |
2/28/2024 | 6.20 | 8.80 | 4.00 | 42% | -35% |
2/27/2024 | 9.30 | 18.55 | 9.82 | 99% | 6% |
2/26/2024 | 9.00 | 9.70 | 1.80 | 8% | -80% |
2/23/2024 | 10.30 | 13.62 | 8.00 | 32% | -22% |
2/22/2024 | 6.00 | 40.25 | 13.50 | 571% | 125% |
2/21/2024 | 9.60 | 14.80 | 4.00 | 54% | -58% |
2/20/2024 | 6.90 | 30.00 | 14.60 | 335% | 112% |
2/16/2024 | 12.30 | 28.13 | 22.80 | 129% | 85% |
2/15/2024 | 9.00 | 23.27 | 9.46 | 159% | 5% |
2/14/2024 | 7.00 | 18.55 | 8.70 | 165% | 24% |
2/13/2024 | 6.50 | 29.50 | 8.80 | 354% | 35% |
2/12/2024 | 6.30 | 11.80 | 3.00 | 87% | -52% |
2/9/2024 | 9.00 | 25.56 | 10.00 | 184% | 11% |
2/8/2024 | 6.60 | 8.93 | 5.20 | 35% | -21% |
2/7/2024 | 6.80 | 20.22 | 15.80 | 197% | 132% |
2/6/2024 | 6.90 | 10.50 | 5.60 | 52% | -19% |
2/5/2024 | 10.50 | 33.51 | 27.62 | 219% | 163% |
2/2/2024 | 12.90 | 14.35 | 2.60 | 11% | -80% |
2/1/2024 | 12.90 | 40.17 | 10.00 | 211% | -22% |
1/31/2024 | no trade | ||||
1/30/2024 | 6.50 | 8.50 | 4.00 | 31% | -38% |
1/29/2024 | 7.10 | 34.10 | 4.00 | 380% | -44% |
1/26/2024 | 5.80 | 8.50 | 5.00 | 47% | -14% |
1/25/2024 | 9.60 | 13.65 | 8.00 | 42% | -17% |
1/24/2024 | 6.20 | 11.50 | 8.10 | 85% | 31% |
1/23/2024 | 5.80 | 7.60 | 3.00 | 31% | -48% |
1/22/2024 | 8.10 | 13.60 | 9.70 | 68% | 20% |
1/19/2024 | 11.00 | 13.80 | 5.60 | 25% | -49% |
1/18/2024 | 8.80 | 25.20 | 5.00 | 186% | -43% |
1/17/2024 | 10.50 | 16.50 | 5.00 | 57% | -52% |
1/16/2024 | 9.00 | 18.50 | 10.65 | 106% | 18% |
1/12/2024 | 10.90 | 14.30 | 6.00 | 31% | -45% |
1/11/2024 | 9.20 | 12.20 | 1.90 | 33% | -79% |
1/10/2024 | 7.00 | 26.25 | 7.00 | 275% | 0% |
1/9/2024 | 8.10 | 11.70 | 7.00 | 44% | -14% |
1/8/2024 | 9.10 | 59.70 | 18.80 | 556% | 107% |
1/5/2024 | 10.00 | 28.50 | 22.30 | 185% | 123% |
1/4/2024 | 4.60 | 7.70 | 0.95 | 67% | -79% |
1/3/2024 | 9.60 | 20.20 | 6.00 | 110% | -38% |
1/2/2024 | 4.70 | 12.30 | 7.00 | 162% | 49% |
12/29/2023 | 6.10 | 28.70 | 12.00 | 370% | 97% |
12/28/2023 | 7.80 | 9.00 | 5.00 | 15% | -36% |
12/27/2023 | 4.20 | 7.20 | 4.50 | 71% | 7% |
12/26/2023 | 3.92 | 4.37 | 0.80 | 11% | -80% |
12/22/2023 | 11.60 | 18.30 | 12.90 | 58% | 11% |
12/21/2023 | 12.00 | 15.30 | 7.00 | 28% | -42% |
12/20/2023 | 4.40 | 56.02 | 0.95 | 1173% | -78% |
12/19/2023 | 3.50 | 3.80 | 0.70 | 9% | -80% |
12/18/2023 | 5.70 | 15.10 | 5.00 | 165% | -12% |
12/15/2023 | 5.90 | 18.10 | 4.00 | 207% | -32% |
12/14/2023 | 16.20 | 18.60 | 10.00 | 15% | -38% |
12/13/2023 | no trade | ||||
12/12/2023 | 9.60 | 13.09 | 7.40 | 36% | -23% |
12/11/2023 | 5.60 | 6.30 | 1.20 | 13% | -79% |
12/8/2023 | 7.50 | 8.40 | 1.60 | 12% | -79% |
12/7/2023 | 6.70 | 16.67 | 10.00 | 149% | 49% |
12/6/2023 | 5.30 | 6.00 | 3.00 | 13% | -43% |
12/5/2023 | 6.60 | 8.30 | 3.00 | 26% | -55% |
12/4/2023 | 4.10 | 11.60 | 10.00 | 183% | 144% |
12/1/2023 | 9.90 | 10.60 | 4.00 | 7% | -60% |
11/30/2023 | 6.80 | 11.00 | 1.40 | 62% | -79% |
11/29/2023 | 7.50 | 12.10 | 6.90 | 61% | -8% |
11/28/2023 | 6.84 | 8.80 | 3.80 | 29% | -44% |
11/27/2023 | 5.10 | 8.70 | 6.00 | 71% | 18% |
11/22/2023 | 8.60 | 13.45 | 7.90 | 56% | -8% |
11/21/2023 | 6.60 | 12.50 | 8.70 | 89% | 32% |
11/20/2023 | 3.50 | 3.80 | 0.70 | 9% | -80% |
11/17/2023 | 9.00 | 11.50 | 6.00 | 28% | -33% |
11/16/2023 | 6.60 | 11.20 | 8.10 | 70% | 23% |
11/15/2023 | 7.20 | 11.90 | 7.35 | 65% | 2% |
11/14/2023 | 10.70 | 34.00 | 16.21 | 218% | 51% |
11/13/2023 | 9.20 | 13.00 | 8.40 | 41% | -9% |
11/10/2023 | 5.90 | 47.80 | 6.50 | 710% | 10% |
11/9/2023 | 4.50 | 7.00 | 4.00 | 56% | -11% |
11/8/2023 | 7.90 | 9.50 | 4.00 | 20% | -49% |
11/7/2023 | 9.80 | 13.92 | 7.90 | 42% | -19% |
11/6/2023 | 8.10 | 9.95 | 3.60 | 23% | -56% |
11/3/2023 | 11.90 | 28.88 | 15.10 | 143% | 27% |
11/2/2023 | 12.80 | 39.31 | 10.20 | 207% | -20% |
11/1/2023 | no trade | ||||
10/31/2023 | 14.70 | 21.70 | 14.80 | 48% | 1% |
10/30/2023 | 15.50 | 27.66 | 14.90 | 78% | -4% |
10/27/2023 | 9.90 | 12.18 | 4.30 | 23% | -57% |
10/26/2023 | 13.30 | 46.50 | 20.10 | 250% | 51% |
10/25/2023 | 12.80 | 43.10 | 24.30 | 237% | 90% |
10/24/2023 | 8.20 | 18.78 | 7.00 | 129% | -15% |
10/23/2023 | 14.55 | 23.60 | 14.90 | 62% | 2% |
10/20/2023 | 15.50 | 45.95 | 31.50 | 196% | 103% |
10/19/2023 | 11.70 | 20.70 | 5.10 | 77% | -56% |
10/18/2023 | 10.10 | 45.20 | 9.90 | 348% | -2% |
10/17/2023 | 10.50 | 14.20 | 8.00 | 35% | -24% |
10/16/2023 | 14.10 | 35.25 | 29.60 | 150% | 110% |
10/13/2023 | 11.00 | 16.05 | 9.28 | 46% | -16% |
10/12/2023 | 8.30 | 9.10 | 6.60 | 10% | -20% |
10/11/2023 | 8.00 | 21.60 | 9.60 | 170% | 20% |
10/10/2023 | 10.40 | 41.00 | 21.90 | 294% | 111% |
10/9/2023 | 10.30 | 11.20 | 5.90 | 9% | -43% |
10/6/2023 | 12.30 | 19.90 | 12.90 | 62% | 5% |
10/5/2023 | 9.70 | 31.15 | 15.50 | 221% | 60% |
10/4/2023 | 8.70 | 17.50 | 10.90 | 101% | 25% |
10/3/2023 | 11.70 | 48.79 | 24.30 | 317% | 108% |
10/2/2023 | 8.10 | 22.64 | 6.40 | 180% | -21% |
9/29/2023 | 9.40 | 10.30 | 5.10 | 10% | -46% |
9/28/2023 | 9.70 | 15.00 | 7.00 | 55% | -28% |
9/27/2023 | 9.80 | 45.84 | 12.60 | 368% | 29% |
9/26/2023 | 8.30 | 38.85 | 19.00 | 368% | 129% |
9/25/2023 | 13.10 | 13.80 | 2.55 | 5% | -81% |
9/22/2023 | 7.80 | 15.40 | 9.40 | 97% | 21% |
9/21/2023 | 10.80 | 39.59 | 10.90 | 267% | 1% |
9/20/2023 | no trade | ||||
9/19/2023 | 6.30 | 24.00 | 11.00 | 281% | 75% |
9/18/2023 | 4.20 | 7.70 | 4.50 | 83% | 7% |
9/15/2023 | 10.50 | 42.20 | 11.30 | 302% | 8% |
9/14/2023 | 5.50 | 17.66 | 7.19 | 221% | 31% |
9/13/2023 | 13.50 | 16.32 | 12.18 | 21% | -10% |
9/12/2023 | 5.00 | 13.20 | 7.10 | 164% | 42% |
9/11/2023 | 8.30 | 8.80 | 1.70 | 6% | -80% |
9/8/2023 | 11.50 | 20.90 | 13.90 | 82% | 21% |
9/7/2023 | 5.90 | 8.75 | 3.80 | 48% | -36% |
9/6/2023 | 9.50 | 42.40 | 25.40 | 346% | 167% |
9/5/2023 | 7.10 | 13.40 | 7.30 | 89% | 3% |
9/1/2023 | 8.80 | 8.80 | 1.75 | 0% | -80% |
8/31/2023 | 10.30 | 12.81 | 5.10 | 24% | -50% |
8/30/2023 | 10.88 | 20.38 | 12.80 | 87% | 18% |
8/29/2023 | 7.30 | 8.13 | 1.45 | 11% | -80% |
8/28/2023 | 10.50 | 14.54 | 4.60 | 38% | -56% |
8/25/2023 | 18.00 | 29.80 | 14.29 | 66% | -21% |
8/24/2023 | 4.40 | 9.75 | 5.50 | 122% | 25% |
8/23/2023 | 11.30 | 43.55 | 26.20 | 285% | 132% |
8/22/2023 | 10.30 | 32.15 | 16.80 | 212% | 63% |
8/21/2023 | 10.10 | 22.10 | 8.60 | 119% | -15% |
8/18/2023 | 9.10 | 11.20 | 1.80 | 23% | -80% |
8/17/2023 | 8.00 | 10.40 | 1.55 | 30% | -81% |
8/16/2023 | 8.90 | 25.10 | 7.10 | 182% | -20% |
8/15/2023 | 9.30 | 38.00 | 22.10 | 309% | 138% |
8/14/2023 | 9.16 | 11.50 | 1.75 | 26% | -81% |
8/11/2023 | 8.10 | 12.60 | 6.00 | 56% | -26% |
8/10/2023 | 14.52 | 34.82 | 28.10 | 140% | 94% |
8/9/2023 | 8.90 | 39.36 | 28.50 | 342% | 220% |
8/8/2023 | 11.00 | 27.18 | 20.66 | 147% | 88% |
8/7/2023 | 12.04 | 20.30 | 6.10 | 69% | -49% |
8/4/2023 | 12.00 | 21.45 | 8.90 | 79% | -26% |
8/3/2023 | 7.90 | 11.40 | 7.65 | 44% | -3% |
8/2/2023 | 10.10 | 33.93 | 17.40 | 236% | 72% |
8/1/2023 | 6.00 | 11.80 | 7.00 | 97% | 17% |
7/31/2023 | 6.80 | 10.20 | 1.30 | 50% | -81% |
7/28/2023 | 5.50 | 17.40 | 6.60 | 216% | 20% |
7/27/2023 | 7.60 | 9.20 | 1.50 | 21% | -80% |
7/26/2023 | no trade | ||||
7/25/2023 | 4.40 | 4.40 | 0.85 | 0% | -81% |
7/24/2023 | 10.20 | 13.94 | 6.60 | 37% | -35% |
7/21/2023 | 7.00 | 8.10 | 1.35 | 16% | -81% |
7/20/2023 | 4.10 | 22.00 | 10.00 | 437% | 144% |
7/19/2023 | 11.40 | 14.80 | 8.70 | 30% | -24% |
7/18/2023 | 3.60 | 3.90 | 0.72 | 8% | -80% |
7/17/2023 | 6.20 | 23.38 | 12.20 | 277% | 97% |
7/14/2023 | 9.00 | 11.40 | 1.70 | 27% | -81% |
7/13/2023 | 8.55 | 22.40 | 9.10 | 162% | 6% |
7/12/2023 | 9.50 | 12.50 | 2.95 | 32% | -69% |
7/11/2023 | 5.20 | 11.80 | 6.50 | 127% | 25% |
7/10/2023 | 2.65 | 6.40 | 2.50 | 142% | -6% |
7/7/2023 | 6.65 | 9.17 | 4.80 | 38% | -28% |
7/6/2023 | 11.50 | 25.50 | 14.00 | 122% | 22% |
7/5/2023 | 6.00 | 6.30 | 1.20 | 5% | -80% |
6/30/2023 | 11.00 | 28.55 | 25.95 | 160% | 136% |
6/29/2023 | 5.90 | 6.10 | 1.20 | 3% | -80% |
6/28/2023 | 8.80 | 10.40 | 1.80 | 18% | -80% |
6/27/2023 | 10.00 | 44.00 | 38.40 | 340% | 284% |
6/26/2023 | 4.30 | 12.30 | 4.40 | 186% | 2% |
6/23/2023 | 6.88 | 9.70 | 1.35 | 41% | -80% |
6/22/2023 | 7.00 | 8.00 | 1.40 | 14% | -80% |
6/21/2023 | 7.80 | 14.50 | 7.75 | 86% | -1% |
6/20/2023 | 4.50 | 20.10 | 17.70 | 347% | 293% |
6/19/2023 | no trade | ||||
6/16/2023 | 12.30 | 34.57 | 12.35 | 181% | 0% |
6/15/2023 | no trade | ||||
6/14/2023 | no trade | ||||
6/13/2023 | 10.80 | 20.00 | 10.80 | 85% | 0% |
6/12/2023 | 5.30 | 25.30 | 21.00 | 377% | 296% |
6/9/2023 | 6.00 | 15.40 | 8.90 | 157% | 48% |
6/8/2023 | 8.61 | 27.50 | 17.00 | 219% | 97% |
6/7/2023 | 5.70 | 21.00 | 8.48 | 268% | 49% |
6/6/2023 | 9.10 | 10.30 | 1.80 | 13% | -80% |
6/5/2023 | 8.10 | 12.70 | 8.10 | 57% | 0% |
6/2/2023 | 14.00 | 40.50 | 36.80 | 189% | 163% |
6/1/2023 | 6.20 | 47.32 | 33.30 | 663% | 437% |
5/31/2023 | 9.60 | 21.02 | 14.20 | 119% | 48% |
5/30/2023 | 10.30 | 10.30 | 1.95 | 0% | -81% |
5/29/2023 | no trade | ||||
5/26/2023 | 13.70 | 52.88 | 35.00 | 286% | 155% |
5/25/2023 | 6.80 | 14.17 | 9.30 | 108% | 37% |
5/24/2023 | 10.45 | 23.95 | 19.40 | 129% | 86% |
5/23/2023 | 9.40 | 32.97 | 9.40 | 251% | 0% |
5/22/2023 | 4.70 | 16.90 | 13.00 | 260% | 177% |
5/19/2023 | 9.20 | 12.60 | 1.85 | 37% | -80% |
