SPY Aggressive Trader Performance
Please note: All trades listed prior to July 10, 2023 were not shared in real time with our all our members, as they were private trades. All trades listed since that date have been shared in real time with our subscribers. We provide our private trade history, to provide you with further information on this approach to trading.
Remember past performance is no guarantee of future results. We can’t guarantee nor do we claim than anyone will be able to match our performance. This is for your information, so that you can see how you may be able to implement our service in your own trading. To read more about the Aggressive Trader, click here.
The P/L is the % gain from our entry and exit prices. The Highest % is the highest the contract went after entry and before the end of the day (it may have been hit before or after we exited the trade). Entry and exit times are according to a 5 minute bar chart, Eastern Standard Time. Each trade below was made day trading weekly options. All trades were entered and exited on the same day. Some days there were no trades, as indicated.
Members gain full access to all the details of our past performance. If you are a member be sure and login to our website to view all the details. If you aren’t a member, sign up today for a Free Trial membership and gain full access to our website.
Date | Entry | High | Exit | Highest % | P/L% |
---|---|---|---|---|---|
12/20/2024 | no trade | ||||
12/19/2024 | no trade | ||||
12/18/2024 | no trade | ||||
12/17/2024 | 0.90 | 1.27 | 0.95 | 41% | 6% |
12/16/2024 | 0.47 | 0.51 | 0.27 | 9% | -43% |
12/13/2024 | 0.52 | 0.84 | 0.55 | 62% | 6% |
12/12/2024 | 0.78 | 1.85 | 0.94 | 137% | 21% |
12/11/2024 | 0.83 | 2.44 | 1.26 | 194% | 52% |
12/10/2024 | 0.27 | 0.53 | 0.25 | 96% | -7% |
12/9/2024 | 0.55 | 2.88 | 0.56 | 424% | 2% |
12/6/2024 | 0.89 | 1.53 | 1.15 | 72% | 29% |
12/5/2024 | 0.51 | 0.81 | 0.61 | 59% | 20% |
12/4/2024 | 0.67 | 0.87 | 0.57 | 30% | -15% |
12/3/2024 | 0.75 | 1.10 | 0.69 | 47% | -8% |
12/2/2024 | 0.65 | 0.82 | 0.36 | 26% | -45% |
11/27/2024 | 0.82 | 2.80 | 1.44 | 241% | 76% |
11/26/2024 | 0.67 | 1.01 | 0.65 | 51% | -3% |
11/25/2024 | no trade | ||||
11/22/2024 | 1.68 | 2.73 | 1.96 | 63% | 17% |
11/21/2024 | no trade | ||||
11/20/2024 | 1.87 | 5.82 | 2.95 | 211% | 58% |
11/19/2024 | 1.15 | 1.67 | 0.80 | 45% | -30% |
11/18/2024 | 0.67 | 2.62 | 1.92 | 291% | 187% |
11/15/2024 | 1.06 | 5.10 | 2.02 | 381% | 91% |
11/14/2024 | 0.83 | 0.95 | 0.44 | 14% | -47% |
11/13/2024 | 0.88 | 1.80 | 0.42 | 105% | -52% |
11/12/2024 | 0.88 | 1.23 | 0.79 | 40% | -10% |
11/11/2024 | 0.86 | 1.05 | 0.58 | 22% | -33% |
11/8/2024 | 0.90 | 2.66 | 0.95 | 196% | 6% |
11/7/2024 | no trade | ||||
11/6/2024 | no trade | ||||
11/5/2024 | no trade | ||||
11/4/2024 | 1.63 | 3.30 | 1.75 | 102% | 7% |
11/1/2024 | 1.46 | 3.80 | 3.15 | 160% | 116% |
10/31/2024 | 1.94 | 6.09 | 2.68 | 214% | 38% |
10/30/2024 | 1.35 | 2.59 | 2.21 | 92% | 64% |
10/29/2024 | 1.39 | 1.80 | 1.15 | 29% | -17% |
10/28/2024 | no trade | ||||
10/25/2024 | 1.35 | 2.72 | 2.20 | 101% | 63% |
10/24/2024 | 0.52 | 0.62 | 0.31 | 19% | -40% |
10/23/2024 | 0.95 | 6.49 | 1.00 | 583% | 5% |
10/22/2024 | 0.83 | 0.94 | 0.36 | 13% | -57% |
10/21/2024 | 0.90 | 1.34 | 1.05 | 49% | 17% |
10/18/2024 | 0.41 | 0.81 | 0.28 | 98% | -32% |
10/17/2024 | 0.27 | 0.35 | 0.20 | 30% | -26% |
10/16/2024 | 1.01 | 1.21 | 0.64 | 20% | -37% |
10/15/2024 | 0.89 | 0.95 | 0.45 | 7% | -49% |
10/14/2024 | 0.64 | 3.29 | 1.52 | 414% | 138% |
10/11/2024 | 1.05 | 3.42 | 2.75 | 226% | 162% |
10/10/2024 | 1.18 | 1.62 | 1.02 | 37% | -14% |
10/9/2024 | 1.26 | 1.46 | 0.57 | 16% | -55% |
10/8/2024 | 0.78 | 2.72 | 0.95 | 249% | 22% |
10/7/2024 | 0.94 | 1.14 | 0.65 | 21% | -31% |
10/4/2024 | 1.12 | 1.45 | 0.85 | 29% | -24% |
10/3/2024 | 1.24 | 2.09 | 1.04 | 69% | -16% |
10/2/2024 | 1.90 | 2.68 | 1.86 | 41% | -2% |
10/1/2024 | 1.75 | 6.93 | 4.19 | 296% | 139% |
9/30/2024 | 1.34 | 3.36 | 0.98 | 151% | -27% |
9/27/2024 | 0.80 | 1.03 | 0.45 | 29% | -44% |
9/26/2024 | 0.50 | 0.62 | 0.33 | 24% | -34% |
9/25/2024 | 0.76 | 2.12 | 0.74 | 179% | -3% |
9/24/2024 | 0.56 | 1.19 | 0.26 | 113% | -54% |
9/23/2024 | 0.85 | 1.17 | 0.75 | 38% | -12% |
9/20/2024 | 1.24 | 2.32 | 1.26 | 87% | 2% |
9/19/2024 | 0.70 | 1.42 | 0.96 | 103% | 37% |
9/18/2024 | no trade | ||||
9/17/2024 | 1.05 | 3.28 | 0.75 | 212% | -29% |
9/16/2024 | 0.98 | 1.82 | 1.18 | 86% | 20% |
9/13/2024 | 1.74 | 3.18 | 2.41 | 83% | 39% |
9/12/2024 | 1.25 | 3.52 | 0.93 | 182% | -26% |
9/11/2024 | 1.95 | 8.15 | 6.31 | 318% | 224% |
9/10/2024 | 1.11 | 1.24 | 0.50 | 12% | -55% |
9/9/2024 | 1.80 | 2.96 | 1.98 | 64% | 10% |
9/6/2024 | 1.94 | 2.44 | 1.86 | 26% | -4% |
9/5/2024 | 1.50 | 3.22 | 0.66 | 115% | -56% |
9/4/2024 | 1.35 | 1.88 | 0.98 | 39% | -27% |
9/3/2024 | 1.35 | 10.32 | 2.06 | 664% | 53% |
8/30/2024 | 1.50 | 3.08 | 1.27 | 105% | -15% |
8/29/2024 | 1.36 | 2.81 | 1.25 | 107% | -8% |
8/28/2024 | 1.75 | 1.94 | 1.47 | 11% | -16% |
8/27/2024 | 1.23 | 1.76 | 1.00 | 43% | -19% |
8/26/2024 | 0.91 | 1.16 | 0.40 | 27% | -56% |
8/23/2024 | 1.70 | 3.77 | 2.72 | 122% | 60% |
8/22/2024 | 1.30 | 1.41 | 0.63 | 8% | -52% |
8/21/2024 | 1.29 | 1.71 | 0.53 | 33% | -59% |
8/20/2024 | 0.87 | 1.95 | 1.05 | 124% | 21% |
8/19/2024 | 0.76 | 1.17 | 0.34 | 54% | -55% |
8/16/2024 | 1.30 | 1.33 | 0.60 | 2% | -54% |
8/15/2024 | 1.28 | 3.33 | 0.86 | 160% | -33% |
8/14/2024 | 1.64 | 2.39 | 0.80 | 46% | -51% |
8/13/2024 | 1.78 | 5.18 | 1.90 | 191% | 7% |
8/12/2024 | 1.29 | 1.77 | 0.62 | 37% | -52% |
8/9/2024 | 2.11 | 2.84 | 1.91 | 35% | -9% |
8/8/2024 | no trade | ||||
8/7/2024 | 2.13 | 3.75 | 3.15 | 76% | 48% |
8/6/2024 | no trade | ||||
8/5/2024 | no trade | ||||
8/2/2024 | no trade | ||||
8/1/2024 | 2.04 | 2.97 | 2.26 | 46% | 11% |
7/31/2024 | no trade | ||||
7/30/2024 | 1.40 | 1.77 | 1.00 | 26% | -29% |
7/29/2024 | 0.90 | 1.48 | 1.15 | 64% | 28% |
7/26/2024 | 1.44 | 4.37 | 1.63 | 203% | 13% |
7/25/2024 | 1.27 | 5.50 | 0.59 | 333% | -54% |
7/24/2024 | 1.17 | 7.55 | 2.60 | 545% | 122% |
7/23/2024 | 1.26 | 1.39 | 0.68 | 10% | -46% |
7/22/2024 | 0.73 | 1.57 | 0.96 | 115% | 32% |
7/19/2024 | 1.51 | 4.19 | 0.87 | 177% | -42% |
7/18/2024 | 0.99 | 1.47 | 0.97 | 48% | -2% |
7/17/2024 | 0.61 | 1.77 | 0.95 | 190% | 56% |
7/16/2024 | 1.22 | 2.18 | 1.22 | 79% | 0% |
7/15/2024 | 0.76 | 2.23 | 1.80 | 193% | 137% |
7/12/2024 | 0.92 | 5.66 | 1.56 | 515% | 70% |
7/11/2024 | 1.00 | 5.15 | 1.94 | 415% | 94% |
7/10/2024 | 0.49 | 0.56 | 0.18 | 14% | -63% |
7/9/2024 | 0.70 | 0.85 | 0.32 | 21% | -54% |
7/8/2024 | 0.70 | 0.95 | 0.31 | 36% | -56% |
7/5/2024 | 0.65 | 0.97 | 0.40 | 49% | -38% |
7/2/2024 | 1.23 | 4.85 | 1.95 | 294% | 59% |
7/1/2024 | 0.86 | 0.90 | 0.39 | 5% | -55% |
6/28/2024 | 0.84 | 2.72 | 2.38 | 224% | 183% |
6/27/2024 | 0.66 | 1.07 | 0.33 | 62% | -50% |
6/26/2024 | 0.77 | 0.94 | 0.36 | 22% | -53% |
6/25/2024 | 0.86 | 1.05 | 0.34 | 22% | -60% |
6/24/2024 | 0.91 | 1.76 | 0.44 | 93% | -52% |
6/21/2024 | 0.95 | 1.81 | 1.37 | 91% | 44% |
6/20/2024 | 0.61 | 1.10 | 0.63 | 80% | 3% |
6/18/2024 | 0.73 | 1.05 | 0.58 | 44% | -21% |
6/17/2024 | 0.50 | 0.73 | 0.23 | 46% | -54% |
6/14/2024 | 1.15 | 1.82 | 0.75 | 58% | -35% |
6/13/2024 | 0.45 | 0.58 | 0.22 | 29% | -51% |
6/12/2024 | no trade | ||||
6/11/2024 | 0.77 | 1.69 | 1.25 | 119% | 62% |
6/10/2024 | 0.97 | 1.21 | 0.47 | 25% | -52% |
6/7/2024 | 1.40 | 1.57 | 0.66 | 12% | -53% |
6/6/2024 | 0.49 | 0.74 | 0.40 | 51% | -18% |
6/5/2024 | 0.73 | 3.97 | 1.38 | 444% | 89% |
6/4/2024 | 1.13 | 0.00 | 0.98 | -100% | -13% |
6/3/2024 | 0.43 | 0.54 | 0.19 | 26% | -56% |
5/31/2024 | 1.03 | 4.40 | 0.63 | 327% | -39% |
5/30/2024 | 0.78 | 2.62 | 0.80 | 236% | 3% |
5/29/2024 | 0.81 | 0.90 | 0.36 | 11% | -56% |
5/28/2024 | 0.69 | 2.91 | 0.76 | 322% | 10% |
5/24/2024 | 0.90 | 2.50 | 0.91 | 178% | 1% |
5/23/2024 | 0.40 | 0.42 | 0.18 | 5% | -55% |
5/22/2024 | 1.43 | 1.69 | 1.40 | 18% | -2% |
5/21/2024 | 0.51 | 0.63 | 0.30 | 24% | -41% |
5/20/2024 | 0.71 | 1.75 | 1.33 | 146% | 87% |
5/17/2024 | 0.62 | 0.99 | 0.35 | 60% | -44% |
5/16/2024 | 0.44 | 1.05 | 0.85 | 139% | 93% |
5/15/2024 | 1.35 | 4.05 | 1.94 | 200% | 44% |
5/14/2024 | 0.74 | 1.80 | 0.55 | 143% | -26% |
5/13/2024 | 0.39 | 0.40 | 0.19 | 3% | -51% |
5/10/2024 | 0.48 | 1.67 | 0.81 | 248% | 69% |
5/9/2024 | 0.69 | 2.24 | 1.26 | 225% | 83% |
5/8/2024 | 0.77 | 0.82 | 0.19 | 6% | -75% |
5/7/2024 | 0.85 | 0.96 | 0.48 | 13% | -44% |
5/6/2024 | 0.67 | 2.67 | 0.86 | 299% | 28% |
5/3/2024 | 0.78 | 1.65 | 1.09 | 112% | 40% |
5/2/2024 | 0.75 | 1.40 | 0.23 | 87% | -69% |
5/1/2024 | no trade | ||||
4/30/2024 | 1.10 | 6.70 | 0.85 | 509% | -23% |
4/29/2024 | 0.69 | 0.86 | 0.38 | 25% | -45% |
4/26/2024 | 1.25 | 3.02 | 1.82 | 142% | 46% |
4/25/2024 | 1.86 | 2.55 | 1.87 | 37% | 1% |
4/24/2024 | 1.10 | 3.10 | 2.06 | 182% | 87% |
4/23/2024 | 0.95 | 4.13 | 2.03 | 335% | 114% |
4/22/2024 | 1.03 | 4.40 | 0.90 | 327% | -13% |
4/19/2024 | 1.61 | 5.32 | 1.47 | 230% | -9% |
4/18/2024 | 0.57 | 1.95 | 0.92 | 242% | 61% |
4/17/2024 | 0.97 | 1.14 | 0.67 | 18% | -31% |
4/16/2024 | 1.46 | 2.77 | 2.08 | 90% | 42% |
4/15/2024 | 0.68 | 1.01 | 0.50 | 49% | -26% |
4/12/2024 | 1.30 | 4.85 | 1.39 | 273% | 7% |
4/11/2024 | 1.14 | 3.52 | 1.76 | 209% | 54% |
4/10/2024 | 1.62 | 1.94 | 0.94 | 20% | -42% |
4/9/2024 | 0.53 | 0.66 | 0.13 | 25% | -75% |
4/8/2024 | 0.47 | 0.93 | 0.68 | 98% | 45% |
4/5/2024 | 1.52 | 5.55 | 1.60 | 265% | 5% |
4/4/2024 | 0.59 | 0.65 | 0.39 | 10% | -34% |
4/3/2024 | 0.49 | 0.55 | 0.11 | 12% | -78% |
4/2/2024 | 1.05 | 1.95 | 1.11 | 86% | 6% |
4/1/2024 | 0.44 | 2.16 | 1.15 | 391% | 161% |
3/28/2024 | 0.43 | 0.88 | 0.43 | 105% | 0% |
3/27/2024 | 0.53 | 1.35 | 0.12 | 155% | -77% |
3/26/2024 | 0.66 | 2.52 | 0.44 | 282% | -33% |
3/25/2024 | 0.36 | 0.54 | 0.31 | 50% | -14% |
3/22/2024 | 0.97 | 1.36 | 1.05 | 40% | 8% |
3/21/2024 | 0.55 | 0.95 | 0.56 | 73% | 2% |
3/20/2024 | no trade | ||||
3/19/2024 | 1.45 | 1.60 | 0.43 | 10% | -70% |
3/18/2024 | 1.05 | 1.31 | 0.82 | 25% | -22% |
3/15/2024 | 1.13 | 2.14 | 1.33 | 89% | 18% |
3/14/2024 | 0.50 | 0.62 | 0.11 | 24% | -78% |
3/13/2024 | no trade | ||||
3/12/2024 | 0.71 | 3.35 | 2.02 | 372% | 185% |
3/11/2024 | 0.89 | 1.12 | 0.59 | 26% | -34% |
3/8/2024 | 1.12 | 2.61 | 2.29 | 133% | 104% |
3/7/2024 | 0.68 | 2.51 | 1.05 | 269% | 54% |
3/6/2024 | 0.75 | 1.44 | 0.38 | 92% | -49% |
3/5/2024 | 0.88 | 5.08 | 0.72 | 477% | -18% |
3/4/2024 | 0.34 | 0.39 | 0.18 | 15% | -47% |
3/1/2024 | 0.63 | 3.30 | 0.61 | 424% | -3% |
2/29/2024 | 0.97 | 1.03 | 0.53 | 6% | -45% |
2/28/2024 | 0.64 | 0.89 | 0.42 | 39% | -34% |
2/27/2024 | 0.73 | 1.44 | 0.80 | 97% | 10% |
2/26/2024 | 0.71 | 0.77 | 0.13 | 8% | -82% |
2/23/2024 | 0.84 | 1.13 | 0.66 | 35% | -21% |
2/22/2024 | 0.49 | 3.53 | 1.15 | 620% | 135% |
2/21/2024 | 1.42 | 1.96 | 0.90 | 38% | -37% |
2/20/2024 | 0.55 | 2.59 | 1.22 | 371% | 122% |
2/16/2024 | 1.08 | 2.64 | 1.97 | 144% | 82% |
2/15/2024 | 0.88 | 2.26 | 0.95 | 157% | 8% |
2/14/2024 | 0.88 | 2.00 | 1.07 | 127% | 22% |
2/13/2024 | 0.76 | 3.25 | 1.08 | 328% | 42% |
2/12/2024 | 0.63 | 1.12 | 0.34 | 78% | -46% |
2/9/2024 | 1.00 | 2.66 | 1.11 | 166% | 11% |
2/8/2024 | 0.51 | 0.66 | 0.37 | 29% | -27% |
2/7/2024 | 0.53 | 1.64 | 1.31 | 209% | 147% |
2/6/2024 | 0.73 | 1.14 | 0.63 | 56% | -14% |
2/5/2024 | 0.84 | 2.90 | 2.34 | 245% | 179% |
2/2/2024 | 1.09 | 1.20 | 0.23 | 10% | -79% |
2/1/2024 | 1.54 | 4.50 | 1.27 | 192% | -18% |
1/31/2024 | no trade | ||||
1/30/2024 | 0.70 | 0.89 | 0.54 | 27% | -23% |
1/29/2024 | 0.73 | 3.43 | 0.42 | 370% | -42% |
1/26/2024 | 0.64 | 0.90 | 0.55 | 41% | -14% |
1/25/2024 | 0.72 | 1.04 | 0.59 | 44% | -18% |
1/24/2024 | 0.65 | 1.16 | 0.84 | 78% | 29% |
1/23/2024 | 0.44 | 0.58 | 0.22 | 32% | -50% |
1/22/2024 | 0.58 | 1.05 | 0.75 | 81% | 29% |
1/19/2024 | 0.94 | 1.18 | 0.47 | 26% | -50% |
1/18/2024 | 0.64 | 2.01 | 0.36 | 214% | -44% |
1/17/2024 | 0.90 | 1.34 | 0.38 | 49% | -58% |
1/16/2024 | 1.00 | 1.96 | 1.16 | 96% | 16% |
1/12/2024 | 1.00 | 1.36 | 0.63 | 36% | -37% |
1/11/2024 | 0.87 | 1.17 | 0.20 | 34% | -77% |
1/10/2024 | 0.65 | 2.44 | 0.66 | 275% | 2% |
1/9/2024 | 0.50 | 0.84 | 0.44 | 68% | -12% |
1/8/2024 | 0.84 | 5.67 | 1.73 | 575% | 106% |
1/5/2024 | 0.94 | 2.66 | 2.12 | 183% | 126% |
1/4/2024 | 0.57 | 0.94 | 0.16 | 65% | -72% |
1/3/2024 | 0.90 | 1.83 | 0.58 | 103% | -36% |
1/2/2024 | 0.65 | 1.53 | 0.91 | 135% | 40% |
12/29/2023 | 0.60 | 2.78 | 1.18 | 363% | 97% |
12/28/2023 | 0.87 | 1.00 | 0.65 | 15% | -25% |
12/27/2023 | 0.44 | 0.73 | 0.47 | 66% | 7% |
12/26/2023 | 0.30 | 0.34 | 0.09 | 13% | -70% |
12/22/2023 | 1.21 | 1.89 | 1.38 | 56% | 14% |
12/21/2023 | 1.01 | 1.29 | 0.56 | 28% | -45% |
12/20/2023 | 0.30 | 6.39 | 0.07 | 2030% | -77% |
12/19/2023 | 0.38 | 0.42 | 0.10 | 11% | -74% |
12/18/2023 | 0.41 | 1.05 | 0.33 | 156% | -20% |
12/15/2023 | 0.85 | 1.13 | 0.63 | 33% | -26% |
12/14/2023 | 1.25 | 1.48 | 0.77 | 18% | -38% |
12/13/2023 | no trade | ||||
12/12/2023 | 0.85 | 1.18 | 0.65 | 39% | -24% |
12/11/2023 | 0.49 | 0.57 | 0.12 | 16% | -76% |
12/8/2023 | 0.68 | 0.77 | 0.18 | 13% | -74% |
12/7/2023 | 0.40 | 1.00 | 0.61 | 150% | 53% |
12/6/2023 | 0.46 | 0.51 | 0.24 | 11% | -48% |
12/5/2023 | 0.82 | 1.01 | 0.41 | 23% | -50% |
12/4/2023 | 0.39 | 1.07 | 0.91 | 174% | 133% |
12/1/2023 | 0.94 | 1.01 | 0.40 | 7% | -57% |
11/30/2023 | 0.56 | 0.98 | 0.11 | 75% | -80% |
11/29/2023 | 0.53 | 0.91 | 0.50 | 72% | -6% |
11/28/2023 | 0.37 | 0.48 | 0.18 | 30% | -51% |
11/27/2023 | 0.38 | 0.68 | 0.46 | 79% | 21% |
11/22/2023 | 0.62 | 1.01 | 0.54 | 63% | -13% |
11/21/2023 | 0.87 | 1.53 | 1.14 | 76% | 31% |
11/20/2023 | 0.29 | 0.32 | 0.08 | 10% | -72% |
11/17/2023 | 0.97 | 1.27 | 0.70 | 31% | -28% |
11/16/2023 | 0.71 | 1.24 | 0.90 | 75% | 27% |
11/15/2023 | 0.87 | 1.38 | 0.88 | 59% | 1% |
11/14/2023 | 0.93 | 3.05 | 1.58 | 228% | 70% |
11/13/2023 | 0.93 | 1.28 | 0.83 | 38% | -11% |
11/10/2023 | 0.32 | 4.16 | 0.34 | 1200% | 6% |
11/9/2023 | 0.35 | 0.53 | 0.29 | 51% | -17% |
11/8/2023 | 0.81 | 0.95 | 0.41 | 17% | -49% |
11/7/2023 | 0.83 | 1.19 | 0.65 | 43% | -22% |
11/6/2023 | 0.85 | 1.01 | 0.39 | 19% | -54% |
11/3/2023 | 0.93 | 2.30 | 1.20 | 147% | 29% |
11/2/2023 | 1.31 | 3.90 | 1.07 | 198% | -18% |
11/1/2023 | no trade | ||||
10/31/2023 | 1.55 | 2.27 | 1.56 | 46% | 1% |
10/30/2023 | 1.53 | 2.70 | 1.48 | 76% | -3% |
10/27/2023 | 0.82 | 0.97 | 0.35 | 18% | -57% |
10/26/2023 | 1.30 | 4.40 | 1.93 | 238% | 48% |
10/25/2023 | 1.18 | 4.01 | 2.34 | 240% | 98% |
10/24/2023 | 0.86 | 1.81 | 0.75 | 110% | -13% |
10/23/2023 | 1.35 | 2.20 | 1.39 | 63% | 3% |
10/20/2023 | 1.22 | 4.29 | 2.66 | 252% | 118% |
10/19/2023 | 0.93 | 1.96 | 0.38 | 111% | -59% |
10/18/2023 | 1.21 | 4.84 | 1.19 | 300% | -2% |
10/17/2023 | 0.77 | 1.10 | 0.60 | 43% | -22% |
10/16/2023 | 1.28 | 3.36 | 2.76 | 163% | 116% |
10/13/2023 | 0.97 | 1.45 | 0.84 | 49% | -13% |
10/12/2023 | 0.57 | 0.63 | 0.39 | 11% | -32% |
10/11/2023 | 0.76 | 2.03 | 0.90 | 167% | 18% |
10/10/2023 | 0.70 | 3.31 | 1.63 | 373% | 133% |
10/9/2023 | 1.00 | 1.08 | 0.57 | 8% | -43% |
10/6/2023 | 1.00 | 1.58 | 1.00 | 58% | 0% |
10/5/2023 | 0.97 | 3.01 | 1.48 | 210% | 53% |
10/4/2023 | 0.72 | 1.46 | 0.87 | 103% | 21% |
10/3/2023 | 0.80 | 3.83 | 1.77 | 379% | 121% |
10/2/2023 | 0.67 | 1.87 | 0.55 | 179% | -18% |
9/29/2023 | 0.92 | 1.05 | 0.54 | 14% | -41% |
9/28/2023 | 1.04 | 1.58 | 0.77 | 52% | -26% |
9/27/2023 | 0.66 | 3.72 | 0.87 | 464% | 32% |
9/26/2023 | 0.57 | 2.95 | 1.35 | 418% | 137% |
9/25/2023 | 1.40 | 1.44 | 0.29 | 3% | -79% |
9/22/2023 | 0.78 | 1.44 | 0.90 | 85% | 15% |
9/21/2023 | 0.93 | 3.84 | 0.95 | 313% | 2% |
9/20/2023 | no trade | ||||
9/19/2023 | 0.57 | 2.10 | 0.95 | 268% | 67% |
9/18/2023 | 0.37 | 0.69 | 0.41 | 86% | 11% |
9/15/2023 | 0.93 | 3.98 | 1.00 | 328% | 8% |
9/14/2023 | 0.32 | 1.13 | 0.42 | 253% | 31% |
9/13/2023 | 0.95 | 1.18 | 0.75 | 24% | -21% |
9/12/2023 | 0.34 | 0.69 | 0.44 | 103% | 29% |
9/11/2023 | 0.70 | 0.75 | 0.13 | 7% | -81% |
9/8/2023 | 0.79 | 1.48 | 0.90 | 87% | 14% |
9/7/2023 | 0.73 | 1.06 | 0.48 | 45% | -34% |
9/6/2023 | 0.92 | 4.20 | 2.41 | 357% | 162% |
9/5/2023 | 0.71 | 1.33 | 0.72 | 87% | 1% |
9/1/2023 | 0.72 | 0.72 | 0.14 | 0% | -81% |
8/31/2023 | 1.07 | 1.33 | 0.57 | 24% | -47% |
8/30/2023 | 1.11 | 2.04 | 1.33 | 84% | 20% |
8/29/2023 | 0.62 | 0.70 | 0.13 | 13% | -79% |
8/28/2023 | 0.78 | 1.13 | 0.32 | 45% | -59% |
8/25/2023 | 1.77 | 2.90 | 1.38 | 64% | -22% |
8/24/2023 | 0.58 | 1.18 | 0.74 | 103% | 28% |
8/23/2023 | 1.05 | 3.75 | 2.28 | 257% | 117% |
8/22/2023 | 0.72 | 2.47 | 1.18 | 243% | 64% |
8/21/2023 | 0.98 | 2.09 | 0.83 | 113% | -15% |
8/18/2023 | 0.82 | 1.02 | 0.18 | 24% | -78% |
8/17/2023 | 0.58 | 0.76 | 0.10 | 31% | -83% |
8/16/2023 | 0.85 | 2.58 | 0.66 | 204% | -22% |
8/15/2023 | 0.93 | 3.66 | 2.13 | 294% | 129% |
8/14/2023 | 0.76 | 0.95 | 0.15 | 25% | -80% |
8/11/2023 | 0.69 | 1.08 | 0.52 | 57% | -25% |
8/10/2023 | 1.17 | 3.01 | 2.40 | 157% | 105% |
8/9/2023 | 0.57 | 3.10 | 2.10 | 444% | 268% |
8/8/2023 | 0.75 | 2.09 | 1.50 | 179% | 100% |
8/7/2023 | 1.14 | 1.91 | 0.58 | 68% | -49% |
8/4/2023 | 1.13 | 2.05 | 0.80 | 81% | -29% |
8/3/2023 | 0.72 | 1.00 | 0.70 | 39% | -3% |
8/2/2023 | 1.16 | 3.63 | 1.95 | 213% | 68% |
8/1/2023 | 0.55 | 1.06 | 0.63 | 93% | 15% |
7/31/2023 | 0.61 | 0.90 | 0.12 | 48% | -80% |
7/28/2023 | 0.67 | 1.97 | 0.82 | 194% | 22% |
7/27/2023 | 0.45 | 0.58 | 0.07 | 29% | -84% |
7/26/2023 | no trade | ||||
7/25/2023 | 0.51 | 0.52 | 0.20 | 2% | -61% |
7/24/2023 | 0.87 | 1.14 | 0.52 | 31% | -40% |
7/21/2023 | 0.42 | 0.50 | 0.06 | 19% | -86% |
7/20/2023 | 0.29 | 1.55 | 0.69 | 434% | 138% |
7/19/2023 | 0.76 | 1.00 | 0.56 | 32% | -26% |
7/18/2023 | 0.38 | 0.40 | 0.08 | 5% | -79% |
7/17/2023 | 0.50 | 1.95 | 0.89 | 290% | 78% |
7/14/2023 | 0.73 | 0.93 | 0.13 | 27% | -82% |
7/13/2023 | 0.95 | 2.37 | 1.03 | 149% | 8% |
7/12/2023 | 0.79 | 1.00 | 0.20 | 27% | -75% |
7/11/2023 | 0.54 | 1.15 | 0.66 | 113% | 22% |
7/10/2023 | 0.40 | 0.89 | 0.39 | 123% | -3% |
7/7/2023 | 0.50 | 0.70 | 0.31 | 40% | -38% |
7/6/2023 | 0.92 | 2.11 | 1.06 | 129% | 15% |
7/5/2023 | 0.42 | 0.48 | 0.07 | 14% | -83% |
6/30/2023 | 0.82 | 2.28 | 1.97 | 178% | 140% |
6/29/2023 | 0.50 | 0.51 | 0.10 | 2% | -80% |
6/28/2023 | 0.54 | 0.64 | 0.10 | 19% | -81% |
6/27/2023 | 0.73 | 3.80 | 3.18 | 421% | 336% |
6/26/2023 | 0.36 | 0.80 | 0.35 | 122% | -3% |
6/23/2023 | 0.46 | 0.63 | 0.08 | 37% | -83% |
6/22/2023 | 0.60 | 0.68 | 0.13 | 13% | -78% |
6/21/2023 | 0.72 | 1.29 | 0.73 | 79% | 1% |
6/20/2023 | 0.56 | 2.20 | 1.95 | 293% | 248% |
6/19/2023 | no trade | ||||
6/16/2023 | 0.94 | 3.00 | 0.99 | 219% | 5% |
6/15/2023 | no trade | ||||
6/14/2023 | no trade | ||||
6/13/2023 | 1.00 | 1.89 | 1.00 | 89% | 0% |
6/12/2023 | 0.35 | 1.83 | 1.43 | 423% | 309% |
6/9/2023 | 0.57 | 1.38 | 0.77 | 142% | 35% |
6/8/2023 | 0.78 | 2.52 | 1.47 | 223% | 88% |
6/7/2023 | 0.55 | 1.99 | 0.75 | 262% | 36% |
6/6/2023 | 0.88 | 0.99 | 0.21 | 13% | -76% |
6/5/2023 | 0.72 | 1.10 | 0.65 | 53% | -10% |
6/2/2023 | 1.23 | 3.75 | 3.45 | 205% | 180% |
6/1/2023 | 0.40 | 3.87 | 2.63 | 868% | 558% |
5/31/2023 | 0.95 | 2.03 | 1.40 | 114% | 47% |
5/30/2023 | 0.86 | 0.86 | 0.16 | 0% | -81% |
5/29/2023 | no trade | ||||
5/26/2023 | 1.17 | 4.79 | 3.06 | 309% | 162% |
5/25/2023 | 0.70 | 1.47 | 0.98 | 110% | 40% |
5/24/2023 | 1.11 | 2.45 | 1.95 | 121% | 76% |
5/23/2023 | 0.62 | 2.44 | 0.58 | 294% | -6% |
5/22/2023 | 0.41 | 1.45 | 1.10 | 254% | 168% |
