SPX Daily Outlook Trading Performance

Please note that past performance is no guarantee of future results. We can’t guarantee nor do we claim than anyone will be able to match our performance. This is for your information, so that you can see how you may be able to implement our service in your own trading.

The P/L is the % gain from our entry and exit prices. The Highest % is the highest the contract went after entry and before the end of the day (it may have been hit before or after we exited the trade). Entry and exit times are according to a 5 minute bar chart, Eastern Standard Time. Each trade below was made day trading weekly options. All trades were entered and exited on the same day. Some days there were no trades, as indicated.

Members gain full access to all the details of our past performance. If you are a member be sure and login to our website to view all the details. If you aren’t a member, sign up today for a Free Trial membership and gain full access to our website.

SPX Daily Outlook Performance

Date Entry High Exit Highest % P/L%
3/28/2025 22.20 101.04 18.20 355% -18%
3/27/2025 16.40 26.00 22.10 59% 35%
3/26/2025 10.90 74.10 9.00 580% -17%
3/25/2025 13.60 19.90 14.00 46% 3%
3/24/2025 16.70 44.00 23.45 163% 40%
3/21/2025 26.00 30.72 22.90 18% -12%
3/20/2025 no trade
3/19/2025 no trade
3/18/2025 21.57 54.93 29.40 155% 36%
3/17/2025 20.70 63.12 36.20 205% 75%
3/14/2025 no trade
3/13/2025 no trade
3/12/2025 no trade
3/11/2025 no trade
3/10/2025 no trade
3/7/2025 no trade
3/6/2025 no trade
3/5/2025 no trade
3/4/2025 no trade
3/3/2025 15.10 149.47 21.90 890% 45%
2/28/2025 no trade
2/27/2025 15.00 109.89 27.40 633% 83%
2/26/2025 19.00 38.20 15.10 101% -21%
2/25/2025 14.30 70.48 30.20 393% 111%
2/24/2025 17.30 20.10 13.20 16% -24%
2/21/2025 11.40 99.43 12.40 772% 9%
2/20/2025 7.60 41.03 13.40 440% 76%
2/19/2025 7.20 8.80 5.80 22% -19%
2/18/2025 10.00 21.95 10.30 120% 3%
2/14/2025 10.80 14.00 10.40 30% -4%
2/13/2025 10.70 52.98 16.00 395% 50%
2/12/2025 15.40 20.60 11.00 34% -29%
2/11/2025 9.60 10.90 5.80 14% -40%
2/10/2025 13.35 18.37 14.70 38% 10%
2/7/2025 14.80 19.12 13.50 29% -9%
2/6/2025 9.54 11.20 8.30 17% -13%
2/5/2025 10.90 23.10 15.40 112% 41%
2/4/2025 14.20 14.60 10.60 3% -25%
2/3/2025 no trade
1/31/2025 11.20 23.50 14.50 110% 29%
1/30/2025 10.60 22.00 19.90 108% 88%
1/29/2025 no trade
1/28/2025 9.00 43.82 4.60 387% -49%
1/27/2025 no trade
1/24/2025 7.60 11.70 9.20 54% 21%
1/23/2025 7.60 8.30 6.00 9% -21%
1/22/2025 10.50 12.50 7.80 19% -26%
1/21/2025 13.30 21.00 10.00 58% -25%
1/17/2025 8.40 17.20 7.20 105% -14%
1/16/2025 11.60 14.15 11.00 22% -5%
1/15/2025 no trade
1/14/2025 17.00 21.50 18.40 26% 8%
1/13/2025 14.90 19.60 16.30 32% 9%
1/10/2025 no trade
1/8/2025 14.90 17.30 11.93 16% -20%
1/7/2025 11.00 11.60 7.00 5% -36%
1/6/2025 13.00 24.40 9.70 88% -25%
1/3/2025 20.70 48.75 26.10 136% 26%
1/2/2025 16.50 80.24 27.90 386% 69%
12/31/2024 15.90 46.50 22.00 192% 38%
12/30/2024 no trade
12/27/2024 10.70 62.73 14.00 486% 31%
12/26/2024 10.30 20.70 19.50 101% 89%
12/23/2024 11.10 35.50 12.20 220% 10%
12/20/2024 no trade
12/19/2024 no trade
12/18/2024 no trade
12/17/2024 7.50 11.20 5.85 49% -22%
12/16/2024 6.70 9.90 5.00 48% -25%
12/13/2024 8.60 13.22 11.90 54% 38%
12/12/2024 7.30 18.60 12.00 155% 64%
12/11/2024 10.00 28.13 12.40 181% 24%
12/10/2024 5.10 9.40 6.90 84% 35%
12/9/2024 5.30 30.05 6.00 467% 13%
12/6/2024 11.20 18.67 15.40 67% 38%
12/5/2024 6.50 12.00 5.35 85% -18%
12/4/2024 7.70 10.68 8.50 39% 10%
12/3/2024 7.00 10.15 7.90 45% 13%
12/2/2024 8.50 10.60 6.10 25% -28%
11/27/2024 7.40 25.90 6.40 250% -14%
11/26/2024 7.10 10.60 8.40 49% 18%
11/25/2024 no trade
11/22/2024 14.80 24.90 22.10 68% 49%
11/21/2024 no trade
11/20/2024 10.20 50.84 18.65 398% 83%
11/19/2024 12.30 16.60 13.60 35% 11%
11/18/2024 9.50 34.00 10.00 258% 5%
11/15/2024 12.60 54.65 11.40 334% -10%
11/14/2024 8.20 9.20 6.30 12% -23%
11/13/2024 11.36 19.69 8.90 73% -22%
11/12/2024 9.00 12.50 10.10 39% 12%
11/11/2024 6.70 8.30 6.19 24% -8%
11/8/2024 9.20 27.70 10.70 201% 16%
11/7/2024 no trade
11/6/2024 no trade
11/5/2024 no trade
11/4/2024 12.80 27.58 18.90 115% 48%
11/1/2024 18.20 44.77 24.10 146% 32%
10/31/2024 15.60 58.75 20.68 277% 33%
10/30/2024 8.70 20.10 18.10 131% 108%
10/29/2024 11.50 15.70 12.50 37% 9%
10/28/2024 no trade
10/25/2024 15.60 30.29 24.10 94% 54%
10/24/2024 7.50 9.50 5.70 27% -24%
10/23/2024 9.40 66.50 14.00 607% 49%
10/22/2024 10.30 11.70 6.80 14% -34%
10/21/2024 7.80 11.85 7.50 52% -4%
10/18/2024 6.10 13.90 7.00 128% 15%
10/17/2024 4.00 5.40 4.20 35% 5%
10/16/2024 10.30 12.00 8.00 17% -22%
10/15/2024 8.10 8.50 5.10 5% -37%
10/14/2024 8.10 35.95 11.70 344% 44%
10/11/2024 15.30 43.30 18.90 183% 24%
10/10/2024 13.54 18.73 14.05 38% 4%
10/9/2024 12.00 14.00 10.40 17% -13%
10/8/2024 12.40 37.88 17.51 205% 41%
10/7/2024 9.05 10.80 6.70 19% -26%
10/4/2024 10.80 14.10 10.80 31% 0%
10/3/2024 13.15 23.46 15.10 78% 15%
10/2/2024 20.50 28.60 25.80 40% 26%
10/1/2024 18.70 72.70 38.30 289% 105%
9/30/2024 14.00 35.84 11.60 156% -17%
9/27/2024 8.80 11.50 6.60 31% -25%
9/26/2024 5.40 6.90 3.60 28% -33%
9/25/2024 6.10 19.65 7.20 222% 18%
9/24/2024 6.20 24.80 5.00 300% -19%
9/23/2024 11.50 16.60 9.30 44% -19%
9/20/2024 14.20 28.95 16.90 104% 19%
9/19/2024 10.40 22.11 8.92 113% -14%
9/18/2024 no trade
9/17/2024 13.35 41.72 14.30 213% 7%
9/16/2024 9.40 17.80 15.90 89% 69%
9/13/2024 17.50 32.80 21.69 87% 24%
9/12/2024 15.00 41.60 12.10 177% -19%
9/11/2024 20.50 84.20 30.72 311% 50%
9/10/2024 11.40 12.70 7.80 11% -32%
9/9/2024 21.40 35.80 18.90 67% -12%
9/6/2024 23.30 28.50 21.80 22% -6%
9/5/2024 16.70 37.00 12.70 122% -24%
9/4/2024 11.40 16.12 8.10 41% -29%
9/3/2024 15.70 106.62 19.50 579% 24%
8/30/2024 14.60 34.30 14.90 135% 2%
8/29/2024 15.45 33.12 13.00 114% -16%
8/28/2024 8.60 10.60 6.40 23% -26%
8/27/2024 11.00 16.30 13.00 48% 18%
8/26/2024 11.70 14.52 9.30 24% -21%
8/23/2024 17.40 25.90 31.50 49% 81%
8/22/2024 13.20 14.30 6.40 8% -52%
8/21/2024 13.70 19.00 9.90 39% -28%
8/20/2024 7.30 17.90 5.00 145% -32%
8/19/2024 7.80 12.90 7.20 65% -8%
8/16/2024 13.27 13.50 9.70 2% -27%
8/15/2024 13.50 36.27 14.00 169% 4%
8/14/2024 15.00 22.30 11.40 49% -24%
8/13/2024 19.50 55.00 20.60 182% 6%
8/12/2024 14.00 19.54 9.70 40% -31%
8/9/2024 22.80 30.00 24.10 32% 6%
8/8/2024 no trade
8/7/2024 23.40 40.14 38.58 72% 65%
8/6/2024 no trade
8/5/2024 no trade
8/2/2024 no trade
8/1/2024 17.90 27.50 24.30 54% 36%
7/31/2024 no trade
7/30/2024 15.00 19.50 15.10 30% 1%
7/29/2024 10.80 18.20 13.00 69% 20%
7/26/2024 17.00 50.20 20.00 195% 18%
7/25/2024 15.50 62.26 10.80 302% -30%
7/24/2024 14.40 80.07 27.00 456% 88%
7/23/2024 10.60 12.00 7.00 13% -34%
7/22/2024 10.00 21.50 13.80 115% 38%
7/19/2024 15.20 43.81 10.40 188% -32%
7/18/2024 10.30 15.90 9.40 54% -9%
7/17/2024 7.60 22.50 7.70 196% 1%
7/16/2024 13.50 25.07 10.60 86% -21%
7/15/2024 11.30 29.44 11.00 161% -3%
7/12/2024 10.60 58.90 19.07 456% 80%
7/11/2024 10.10 52.10 22.00 416% 118%
7/10/2024 8.40 9.45 5.70 13% -32%
7/9/2024 8.60 10.60 5.50 23% -36%
7/8/2024 8.90 11.80 6.80 33% -24%
7/5/2024 7.70 11.70 6.40 52% -17%
7/2/2024 12.50 48.60 19.60 289% 57%
7/1/2024 11.00 11.50 7.30 5% -34%
6/28/2024 10.60 31.66 29.65 199% 180%
6/27/2024 5.50 9.40 4.40 71% -20%
6/26/2024 8.00 10.40 5.40 30% -33%
6/25/2024 11.70 16.00 8.20 37% -30%
6/24/2024 7.65 12.20 6.02 59% -21%
6/21/2024 8.20 17.60 14.81 115% 81%
6/20/2024 7.30 12.90 11.90 77% 63%
6/18/2024 6.70 10.30 6.80 54% 1%
6/17/2024 6.00 8.80 7.10 47% 18%
6/14/2024 8.20 12.30 8.40 50% 2%
6/13/2024 6.10 7.80 5.00 28% -18%
6/12/2024 no trade
6/11/2024 10.90 22.24 20.20 104% 85%
6/10/2024 8.50 10.80 6.60 27% -22%
6/7/2024 12.70 14.21 8.60 12% -32%
6/6/2024 7.40 10.60 8.90 43% 20%
6/5/2024 8.40 39.10 6.90 365% -18%
6/4/2024 11.80 17.40 7.64 47% -35%
6/3/2024 7.00 8.70 5.00 24% -29%
5/31/2024 11.70 42.56 14.60 264% 25%
5/30/2024 7.90 28.20 8.80 257% 11%
5/29/2024 9.70 10.90 5.49 12% -43%
5/28/2024 8.70 33.95 13.10 290% 51%
5/24/2024 11.00 28.56 10.00 160% -9%
5/23/2024 4.70 4.90 2.85 4% -39%
5/22/2024 6.10 7.70 5.80 26% -5%
5/21/2024 3.05 3.90 2.90 28% -5%
5/20/2024 6.50 17.10 14.00 163% 115%
5/17/2024 9.40 17.20 7.20 83% -23%
5/16/2024 5.80 13.97 4.90 141% -16%
5/15/2024 11.10 37.05 7.00 234% -37%
5/14/2024 10.50 25.98 10.50 147% 0%
5/13/2024 4.60 4.70 2.90 2% -37%
5/10/2024 4.60 17.70 5.90 285% 28%
5/9/2024 8.40 26.05 10.60 210% 26%
5/8/2024 7.10 7.63 3.70 7% -48%
5/7/2024 7.80 8.80 5.30 13% -32%
5/6/2024 8.70 30.60 12.80 252% 47%
5/3/2024 9.00 20.00 12.30 122% 37%
5/2/2024 7.50 15.14 4.65 102% -38%
5/1/2024 no trade
4/30/2024 10.00 62.30 6.44 523% -36%
4/29/2024 9.10 11.00 7.50 21% -18%
4/26/2024 12.10 30.12 14.60 149% 21%
4/25/2024 13.40 19.20 15.50 43% 16%
4/24/2024 11.10 34.00 9.30 206% -16%
4/23/2024 9.04 41.10 17.50 355% 94%
4/22/2024 9.60 44.40 13.10 363% 36%
4/19/2024 13.45 45.60 12.10 239% -10%
4/18/2024 6.70 22.80 8.89 240% 33%
4/17/2024 14.22 16.70 12.70 17% -11%
4/16/2024 15.70 29.64 20.40 89% 30%
4/15/2024 11.00 15.50 12.80 41% 16%
4/12/2024 14.00 52.25 16.10 273% 15%
4/11/2024 9.90 32.42 6.40 227% -35%
4/10/2024 17.15 20.40 14.30 19% -17%
4/9/2024 6.10 7.70 4.80 26% -21%
4/8/2024 5.30 11.10 5.70 109% 8%
4/5/2024 19.50 62.87 26.70 222% 37%
4/4/2024 7.20 7.85 2.75 9% -62%
4/3/2024 4.80 5.40 3.30 13% -31%
4/2/2024 10.73 20.00 14.10 86% 31%
4/1/2024 6.00 26.05 7.80 334% 30%
3/28/2024 8.00 16.60 10.90 108% 36%
3/27/2024 7.25 13.89 5.00 92% -31%
3/26/2024 4.30 21.18 2.80 393% -35%
3/25/2024 4.60 7.10 5.80 54% 26%
3/22/2024 9.20 13.20 9.30 43% 1%
3/21/2024 7.40 12.40 10.33 68% 40%
3/20/2024 no trade
3/19/2024 11.30 12.50 8.00 11% -29%
3/18/2024 14.00 18.59 9.60 33% -31%
3/15/2024 8.90 16.40 11.10 84% 25%
3/14/2024 6.40 8.00 5.40 25% -16%
3/13/2024 no trade
3/12/2024 7.00 33.62 9.39 380% 34%
3/11/2024 9.20 11.61 7.50 26% -18%
3/8/2024 11.68 27.20 19.50 133% 67%
3/7/2024 9.30 26.05 9.45 180% 2%
3/6/2024 8.10 16.10 6.70 99% -17%
3/5/2024 9.80 52.55 11.62 436% 19%
3/4/2024 7.20 8.50 5.10 18% -29%
3/1/2024 9.40 40.45 12.90 330% 37%
2/29/2024 11.00 11.72 7.20 7% -35%
2/28/2024 6.20 8.80 6.60 42% 6%
2/27/2024 9.30 18.55 12.90 99% 39%
2/26/2024 9.00 9.70 6.60 8% -27%
2/23/2024 10.30 13.62 10.80 32% 5%
2/22/2024 6.00 40.25 9.70 571% 62%
2/21/2024 9.60 14.80 7.70 54% -20%
2/20/2024 6.90 30.00 15.30 335% 122%
2/16/2024 12.30 28.13 24.04 129% 95%
2/15/2024 9.00 23.27 9.10 159% 1%
2/14/2024 7.00 18.55 11.80 165% 69%
2/13/2024 6.50 29.50 8.60 354% 32%
2/12/2024 6.30 11.80 5.50 87% -13%
2/9/2024 9.00 25.56 9.00 184% 0%
2/8/2024 6.60 8.93 5.80 35% -12%
2/7/2024 6.80 20.22 4.82 197% -29%
2/6/2024 6.90 10.50 8.40 52% 22%
2/5/2024 10.50 33.51 10.60 219% 1%
2/2/2024 12.90 14.35 8.10 11% -37%
2/1/2024 12.90 40.17 11.00 211% -15%
1/31/2024 no trade
1/30/2024 6.50 8.50 6.65 31% 2%
1/29/2024 7.10 34.10 7.70 380% 8%
1/26/2024 5.80 8.50 6.80 47% 17%
1/25/2024 9.60 13.65 7.65 42% -20%
1/24/2024 6.20 11.50 3.70 85% -40%
1/23/2024 5.80 7.60 6.05 31% 4%
1/22/2024 8.10 13.60 9.50 68% 17%
1/19/2024 11.00 13.80 11.10 25% 1%
1/18/2024 8.80 25.20 7.80 186% -11%
1/17/2024 10.50 16.50 10.50 57% 0%
1/16/2024 9.00 18.50 16.50 106% 83%
1/12/2024 10.90 14.30 11.70 31% 7%
1/11/2024 9.20 12.20 7.00 33% -24%
1/10/2024 7.00 26.25 9.50 275% 36%
1/9/2024 8.10 11.70 10.60 44% 31%
1/8/2024 9.10 59.70 9.00 556% -1%
1/5/2024 10.00 28.50 11.30 185% 13%
1/4/2024 4.60 7.70 3.25 67% -29%
1/3/2024 9.60 20.20 9.71 110% 1%
1/2/2024 4.70 12.30 8.00 162% 70%
12/29/2023 6.10 28.70 4.40 370% -28%
12/28/2023 7.80 9.00 6.40 15% -18%
12/27/2023 4.20 7.20 6.30 71% 50%
12/26/2023 3.92 4.37 2.75 11% -30%
12/22/2023 11.60 18.30 16.20 58% 40%
12/21/2023 12.00 15.30 8.80 28% -27%
12/20/2023 4.40 56.02 2.95 1173% -33%
12/19/2023 3.50 3.80 2.25 9% -36%
12/18/2023 5.70 15.10 7.60 165% 33%
12/15/2023 5.90 18.10 5.90 207% 0%
12/14/2023 16.20 18.60 15.68 15% -3%
12/13/2023 no trade
12/12/2023 9.60 13.09 11.00 36% 15%
12/11/2023 5.60 6.30 4.00 13% -29%
12/8/2023 7.50 8.40 3.50 12% -53%
12/7/2023 6.70 16.67 4.21 149% -37%
12/6/2023 5.30 6.00 4.30 13% -19%
12/5/2023 6.60 8.30 5.60 26% -15%
12/4/2023 4.10 11.60 2.80 183% -32%
12/1/2023 9.90 10.60 6.50 7% -34%
11/30/2023 6.80 11.00 4.40 62% -35%
11/29/2023 7.50 12.10 9.00 61% 20%
11/28/2023 6.84 8.80 7.70 29% 13%
11/27/2023 5.10 8.70 7.30 71% 43%
11/22/2023 8.60 13.45 12.20 56% 42%
11/21/2023 6.60 12.50 6.15 89% -7%
11/20/2023 3.50 3.80 1.70 9% -51%
11/17/2023 9.00 11.50 9.20 28% 2%
11/16/2023 6.60 11.20 5.30 70% -20%
11/15/2023 7.20 11.90 9.90 65% 38%
11/14/2023 10.70 34.00 16.00 218% 50%
11/13/2023 9.20 13.00 10.60 41% 15%
11/10/2023 5.90 47.80 8.90 710% 51%
11/9/2023 4.50 7.00 4.00 56% -11%
11/8/2023 7.90 9.50 6.50 20% -18%
11/7/2023 9.80 13.92 11.00 42% 12%
11/6/2023 8.10 9.95 7.60 23% -6%
11/3/2023 11.90 28.88 21.80 143% 83%
11/2/2023 12.80 39.31 14.00 207% 9%
11/1/2023 no trade
10/31/2023 14.70 21.70 18.00 48% 22%
10/30/2023 15.50 27.66 19.60 78% 26%
10/27/2023 9.90 12.18 7.60 23% -23%
10/26/2023 13.30 46.50 15.30 250% 15%
10/25/2023 12.80 43.10 22.90 237% 79%
10/24/2023 8.20 18.78 10.00 129% 22%
10/23/2023 14.55 23.60 18.93 62% 30%
10/20/2023 15.50 45.95 24.41 196% 57%
10/19/2023 11.70 20.70 10.25 77% -12%
10/18/2023 10.10 45.20 12.60 348% 25%
10/17/2023 10.50 14.20 11.80 35% 12%
10/16/2023 14.10 35.25 15.40 150% 9%
10/13/2023 11.00 16.05 12.89 46% 17%
10/12/2023 8.30 9.10 5.00 10% -40%
10/11/2023 8.00 21.60 10.50 170% 31%
10/10/2023 10.40 41.00 20.70 294% 99%
10/9/2023 10.30 11.20 8.10 9% -21%
10/6/2023 12.30 19.90 15.90 62% 29%
10/5/2023 9.70 31.15 14.50 221% 49%
10/4/2023 8.70 17.50 8.90 101% 2%
10/3/2023 11.70 48.79 9.40 317% -20%
10/2/2023 8.10 22.64 11.35 180% 40%
9/29/2023 9.40 10.30 8.70 10% -7%
9/28/2023 9.70 15.00 11.75 55% 21%
9/27/2023 9.80 45.84 10.90 368% 11%
9/26/2023 8.30 38.85 12.00 368% 45%
9/25/2023 13.10 13.80 9.10 5% -31%
9/22/2023 7.80 15.40 9.43 97% 21%
9/21/2023 10.80 39.59 17.10 267% 58%
9/20/2023 no trade
9/19/2023 6.30 24.00 12.30 281% 95%
9/18/2023 4.20 7.70 6.50 83% 55%
9/15/2023 10.50 42.20 13.30 302% 27%
9/14/2023 5.50 17.66 3.80 221% -31%
9/13/2023 13.50 16.32 10.40 21% -23%
9/12/2023 5.00 13.20 8.00 164% 60%
9/11/2023 8.30 8.80 5.40 6% -35%
9/8/2023 11.50 20.90 12.50 82% 9%
9/7/2023 5.90 8.75 7.22 48% 22%
9/6/2023 9.50 42.40 11.09 346% 17%
9/5/2023 7.10 13.40 9.90 89% 39%
9/1/2023 8.80 8.80 3.20 0% -64%
8/31/2023 10.30 12.81 8.10 24% -21%
8/30/2023 10.88 20.38 18.30 87% 68%
8/29/2023 7.30 8.13 5.20 11% -29%
8/28/2023 10.50 14.54 11.00 38% 5%
8/25/2023 18.00 29.80 20.90 66% 16%
8/24/2023 4.40 9.75 8.40 122% 91%
8/23/2023 11.30 43.55 13.56 285% 20%
8/22/2023 10.30 32.15 13.20 212% 28%
8/21/2023 10.10 22.10 12.30 119% 22%
8/18/2023 9.10 11.20 8.90 23% -2%
8/17/2023 8.00 10.40 6.50 30% -19%
8/16/2023 8.90 25.10 4.22 182% -53%
8/15/2023 9.30 38.00 15.05 309% 62%
8/14/2023 9.16 11.50 8.60 26% -6%
8/11/2023 8.10 12.60 10.00 56% 23%
8/10/2023 14.52 34.82 24.56 140% 69%
8/9/2023 8.90 39.36 12.70 342% 43%
8/8/2023 11.00 27.18 19.73 147% 79%
8/7/2023 12.04 20.30 8.00 69% -34%
8/4/2023 12.00 21.45 13.59 79% 13%
8/3/2023 7.90 11.40 8.00 44% 1%
8/2/2023 10.10 33.93 14.20 236% 41%
8/1/2023 6.00 11.80 4.50 97% -25%
7/31/2023 6.80 10.20 8.70 50% 28%
7/28/2023 5.50 17.40 8.70 216% 58%
7/27/2023 7.60 9.20 6.32 21% -17%
7/26/2023 no trade
7/25/2023 4.40 4.40 2.90 0% -34%
7/24/2023 10.20 13.94 6.30 37% -38%
7/21/2023 7.00 8.10 4.82 16% -31%
7/20/2023 4.10 22.00 8.80 437% 115%
7/19/2023 11.40 14.80 11.64 30% 2%
7/18/2023 3.60 3.90 2.40 8% -33%
7/17/2023 6.20 23.38 7.60 277% 23%
7/14/2023 9.00 11.40 9.20 27% 2%
7/13/2023 8.55 22.40 7.40 162% -13%
7/12/2023 9.50 12.50 9.70 32% 2%
7/11/2023 5.20 11.80 9.70 127% 87%
7/10/2023 2.65 6.40 3.00 142% 13%
7/7/2023 6.65 9.17 5.00 38% -25%
7/6/2023 11.50 25.50 13.91 122% 21%
7/5/2023 6.00 6.30 2.90 5% -52%
6/30/2023 11.00 28.55 20.95 160% 90%
6/29/2023 5.90 6.10 3.60 3% -39%
6/28/2023 8.80 10.40 6.00 18% -32%
6/27/2023 10.00 44.00 11.30 340% 13%
6/26/2023 4.30 12.30 2.45 186% -43%
6/23/2023 6.88 9.70 7.40 41% 8%
6/22/2023 7.00 8.00 3.80 14% -46%
6/21/2023 7.80 14.50 8.70 86% 12%
6/20/2023 4.50 20.10 4.50 347% 0%
6/16/2023 12.30 34.57 23.80 181% 93%
6/15/2023 no trade
6/14/2023 no trade
6/13/2023 10.80 20.00 17.40 85% 61%
6/12/2023 5.30 25.30 6.50 377% 23%
6/9/2023 6.00 15.40 8.40 157% 40%
6/8/2023 8.61 27.50 6.74 219% -22%
6/7/2023 5.70 21.00 7.20 268% 26%
6/6/2023 9.10 10.30 5.70 13% -37%
6/5/2023 8.10 12.70 8.70 57% 7%
6/2/2023 14.00 40.50 18.50 189% 32%
6/1/2023 6.20 47.32 9.80 663% 58%
5/31/2023 9.60 21.02 18.23 119% 90%
5/30/2023 10.30 10.30 4.30 0% -58%
5/26/2023 13.70 52.88 22.00 286% 61%
5/25/2023 6.80 14.17 4.50 108% -34%
5/24/2023 10.45 23.95 15.60 129% 49%
5/23/2023 9.40 32.97 6.60 251% -30%
5/22/2023 4.70 16.90 15.20 260% 223%
5/19/2023 9.20 12.60 10.79 37% 17%
5/18/2023 8.10 10.10 8.30 25% 2%
5/17/2023 8.00 35.60 5.90 345% -26%
5/16/2023 7.30 15.10 8.00 107% 10%
5/15/2023 6.70 13.58 5.00 103% -25%
5/12/2023 7.90 8.70 6.00 10% -24%
5/11/2023 15.60 23.58 16.45 51% 5%
5/10/2023 13.10 13.60 8.80 4% -33%
5/9/2023 9.60 10.80 6.10 13% -36%
5/8/2023 5.10 6.80 5.32 33% 4%
5/5/2023 14.30 47.37 18.28 231% 28%
5/4/2023 11.40 29.85 22.20 162% 95%
5/3/2023 no trade
5/2/2023 9.02 61.60 10.10 583% 12%
5/1/2023 5.79 6.90 4.80 19% -17%
4/28/2023 6.30 7.10 3.97 13% -37%
4/27/2023 6.60 53.40 7.00 709% 6%
4/26/2023 7.90 9.00 5.50 14% -30%
4/25/2023 5.80 42.87 9.30 639% 60%
4/24/2023 6.20 14.05 3.47 127% -44%
4/21/2023 6.95 8.60 6.50 24% -6%
4/20/2023 5.60 7.00 4.40 25% -21%
4/19/2023 6.20 7.60 5.80 23% -6%
4/18/2023 6.00 7.90 4.95 32% -18%
4/17/2023 6.15 13.60 6.60 121% 7%
4/14/2023 4.30 22.80 7.90 430% 84%
4/13/2023 7.80 44.90 7.81 476% 0%
4/12/2023 11.53 14.00 9.00 21% -22%
4/11/2023 8.10 13.00 5.20 60% -36%
4/10/2023 10.64 12.50 6.20 17% -42%
4/6/2023 13.00 16.20 13.99 25% 8%
4/5/2023 7.95 18.50 6.00 133% -25%
4/4/2023 8.30 38.60 11.00 365% 33%
4/3/2023 6.00 9.60 4.30 60% -28%
3/31/2023 8.98 46.63 11.30 419% 26%
3/30/2023 8.17 10.40 8.70 27% 6%
3/29/2023 11.00 21.02 12.40 91% 13%
3/28/2023 14.94 19.90 9.50 33% -36%
3/27/2023 11.90 14.90 13.50 25% 13%
3/24/2023 20.60 31.60 29.41 53% 43%
3/23/2023 13.90 40.70 16.00 193% 15%
3/22/2023 no trade
3/21/2023 13.70 19.30 11.90 41% -13%
3/20/2023 22.49 35.20 18.00 57% -20%
3/17/2023 18.40 50.16 18.00 173% -2%
3/16/2023 18.14 20.70 13.40 14% -26%
3/15/2023 18.70 28.50 19.98 52% 7%
3/14/2023 17.10 30.23 19.30 77% 13%
3/13/2023 no trade
3/10/2023 20.14 63.75 39.47 217% 96%
3/9/2023 11.87 21.90 19.50 84% 64%
3/8/2023 10.90 16.80 12.33 54% 13%
3/7/2023 15.40 62.40 35.40 305% 130%
3/6/2023 11.51 25.30 12.01 120% 4%
3/3/2023 9.00 44.04 16.40 389% 82%
3/2/2023 10.20 14.00 10.00 37% -2%
3/1/2023 13.50 24.14 18.00 79% 33%
2/28/2023 13.37 15.13 10.02 13% -25%
2/27/2023 10.70 19.30 17.10 80% 60%
2/24/2023 13.40 23.40 19.50 75% 46%
2/23/2023 8.95 13.12 12.00 47% 34%
2/22/2023 14.90 23.81 19.25 60% 29%
2/21/2023 10.50 40.08 14.02 282% 34%
2/17/2023 12.90 25.25 23.23 96% 80%
2/16/2023 13.05 17.90 12.63 37% -3%
2/15/2023 11.50 16.30 12.10 42% 5%
2/14/2023 20.20 25.60 15.00 27% -26%
2/13/2023 13.65 15.10 4.92 11% -64%
2/10/2023 11.50 17.30 14.60 50% 27%
2/9/2023 9.10 10.70 8.60 18% -5%
2/8/2023 11.20 33.80 11.10 202% -1%
2/7/2023 19.58 21.07 18.90 8% -3%
2/6/2023 10.20 21.80 12.60 114% 24%
2/3/2023 12.00 12.83 4.25 7% -65%
2/2/2023 8.40 30.20 5.50 260% -35%
2/1/2023 no trade
1/31/2023 16.62 49.44 16.00 197% -4%
1/30/2023 11.46 24.84 12.70 117% 11%
1/27/2023 11.40 11.40 4.11 0% -64%
1/26/2023 14.50 19.00 12.90 31% -11%
1/25/2023 15.40 25.40 12.87 65% -16%
1/24/2023 12.75 18.70 13.00 47% 2%
1/23/2023 7.30 53.06 16.10 627% 121%
1/20/2023 7.80 55.20 9.00 608% 15%
1/19/2023 11.70 22.13 12.60 89% 8%
1/18/2023 9.66 73.50 9.60 661% -1%
1/17/2023 11.00 20.00 16.38 82% 49%
1/13/2023 12.50 16.20 9.80 30% -22%
1/12/2023 11.10 16.00 4.40 44% -60%
1/11/2023 10.40 29.00 11.60 179% 12%
1/10/2023 9.70 16.60 11.50 71% 19%
1/9/2023 10.00 31.90 19.20 219% 92%
1/6/2023 20.10 65.78 20.86 227% 4%
1/5/2023 19.50 31.22 26.98 60% 38%
1/4/2023 17.08 33.15 19.82 94% 16%
1/3/2023 15.70 25.41 21.30 62% 36%
12/30/2022 10.40 23.70 19.90 128% 91%
12/29/2022 12.00 42.40 19.40 253% 62%
12/28/2022 5.90 42.33 5.20 617% -12%
12/27/2022 15.40 31.10 24.00 102% 56%
12/23/2022 14.60 25.07 21.00 72% 44%
12/22/2022 15.60 74.90 22.36 380% 43%
12/21/2022 10.40 40.90 12.50 293% 20%
12/20/2022 13.55 19.10 15.48 41% 14%
12/19/2022 15.94 50.13 18.15 214% 14%
12/16/2022 16.90 37.97 18.70 125% 11%
12/15/2022 18.05 65.53 42.35 263% 135%
12/14/2022 no trade
12/13/2022 no trade
12/12/2022 11.50 14.00 9.70 22% -16%
12/9/2022 11.87 17.21 11.00 45% -7%
12/8/2022 8.72 24.20 17.50 178% 101%
12/7/2022 16.80 27.42 24.33 63% 45%
12/6/2022 10.40 72.77 20.61 600% 98%
